$189,900
| Water Source | Well Required |
|---|---|
| Utilities | BB/HS Internet Available, Cable Available |
| Sewer | Septic Tank |
| Status | For Sale |
|---|---|
| LOT SIZE | 4.09 Acres |
| MLS® ID | L4965252 |
| Type | Land |
| Neighborhood | Lakeland |
| SALES PRICE | $189,900 |
|---|---|
| REAL ESTATE TAXES | $26/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
At Team Hubbert, we combine expert guidance, market insight, and a personal touch to make your real estate journey smooth, strategic, and successful—because you deserve a team that works as hard as you do.
CONTACT US