$720,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area, In Kitchen, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Living Room |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Vaulted Ceiling(s), Window Treatments |
| Stories | 1 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Well |
| Utilities | Cable Available, Cable Connected, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available, Water Connected |
| POOL | Fiberglass, Heated, In Ground, Lighting, Screen Enclosure |
| ROOF | Metal |
| Lot Features | Street Dead-End, Private |
| Parking | Driveway, Oversized, Workshop in Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Security Features | Security Lights, Security System Owned, Smoke Detector(s) |
| Other Exterior Features | Private Mailbox, Rain Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,812 Sq.Ft. |
| TOTAL AREA | 2,948 Sq.Ft. |
| LOT SIZE | 1.33 Acres |
| MLS® ID | L4953053 |
| Type | Residential |
| Year Built | 1998 |
| Architecture Styles | Ranch |
| View Description | Pool, Trees/Woods |
| SALES PRICE | $720,000 |
|---|---|
| REAL ESTATE TAXES | $3,170/yr |
| Zoning | AR |
The oversized primary suite includes dual walk-in closets, a garden tub, and a separate shower for your comfort and convenience.
Team Hubbert
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
At Team Hubbert, we combine expert guidance, market insight, and a personal touch to make your real estate journey smooth, strategic, and successful—because you deserve a team that works as hard as you do.
CONTACT US