$260,000
| Water Source | Public |
|---|---|
| Utilities | Other |
| Lot Features | Buildable, Cleared, Cul-De-Sac |
| Sewer | None |
| Status | Active Under Contract |
|---|---|
| LOT SIZE | 9,375 Sq.Ft. |
| MLS® ID | L4964144 |
| Type | Land |
| Water Frontage | Canal - Saltwater |
| View Description | Water |
| SALES PRICE | $260,000 |
|---|---|
| REAL ESTATE TAXES | $4,157/yr |
| Zoning | RSC-6 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
At Team Hubbert, we combine expert guidance, market insight, and a personal touch to make your real estate journey smooth, strategic, and successful—because you deserve a team that works as hard as you do.
CONTACT US