$535,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Laundry Room |
Flooring | Luxury Vinyl |
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Other Interior Features | Ceiling Fans(s), Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat |
Stories | 1 |
---|---|
Water Source | Well |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected |
ROOF | Shingle |
Lot Features | Oversized Lot |
Parking | Parking Pad |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Slab |
Other Exterior Features | Private Mailbox, Storage |
Status | For Sale |
---|---|
LIVING SPACE | 1,776 Sq.Ft. |
LOT SIZE | 2.47 Acres |
MLS® ID | L4954692 |
Type | Residential |
Year Built | 2020 |
View Description | Trees/Woods, Water |
SALES PRICE | $535,000 |
---|---|
REAL ESTATE TAXES | $2,707/yr |
The expansive grounds are also home to local wildlife, including deer and turkey, offering a unique opportunity to connect with nature right in your own backyard.
Team Hubbert
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
At Team Hubbert, we combine expert guidance, market insight, and a personal touch to make your real estate journey smooth, strategic, and successful—because you deserve a team that works as hard as you do.
CONTACT US