$278,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile, Vinyl |
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Other Interior Features | Crown Molding, Thermostat, Window Treatments |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | BB/HS Internet Available, Electricity Available |
| ROOF | Shingle |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Rain Gutters, Sidewalk |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,665 Sq.Ft. |
| TOTAL AREA | 2,496 Sq.Ft. |
| LOT SIZE | 5,863 Sq.Ft. |
| MLS® ID | L4937500 |
| Type | Residential |
| Year Built | 1984 |
| Water Frontage | Lake |
| SALES PRICE | $278,000 |
|---|---|
| REAL ESTATE TAXES | $3,756/yr |
| HOA Fees | $215/mo |
| Zoning | PUD |
At Team Hubbert, we combine expert guidance, market insight, and a personal touch to make your real estate journey smooth, strategic, and successful—because you deserve a team that works as hard as you do.
CONTACT US