$900,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Hardwood, Tile |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Water Softener |
| Other Interior Features | Built-in Features, Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 6.0 |
| Water Source | Well |
| Utilities | BB/HS Internet Available, Cable Available, Propane |
| ROOF | Metal |
| Parking | Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Slab |
| Other Exterior Features | French Doors, Rain Gutters |
| Status | Sold |
|---|---|
| Date Sold | August 14, 2026 |
| LIVING SPACE | 4,219 Sq.Ft. |
| TOTAL AREA | 7,006 Sq.Ft. |
| LOT SIZE | 1.21 Acres |
| MLS® ID | L4954354 |
| Type | Residential |
| Year Built | 2016 |
| SALES PRICE | $900,000 |
|---|---|
| REAL ESTATE TAXES | $10,098/yr |
| Zoning | AS-1 |
Enjoy outdoor living at its finest with a large screened-in pavered patio that overlooks a tranquil koi pond--an idyllic setting for every season, whether you're hosting gatherings or enjoying quiet moments in nature.
Team Hubbert
At Team Hubbert, we combine expert guidance, market insight, and a personal touch to make your real estate journey smooth, strategic, and successful—because you deserve a team that works as hard as you do.
CONTACT US