$294,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Tile |
| Appliances | Dishwasher, Range, Refrigerator |
| Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Split Bedroom |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Street Lights, Water Available, Water Connected |
| POOL | In Ground |
| ROOF | Shingle |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Substructure | Slab |
| Other Exterior Features | Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,618 Sq.Ft. |
| TOTAL AREA | 2,224 Sq.Ft. |
| LOT SIZE | 5,462 Sq.Ft. |
| MLS® ID | L4938850 |
| Type | Residential |
| Year Built | 2016 |
| SALES PRICE | $294,000 |
|---|---|
| REAL ESTATE TAXES | $2,623/yr |
| HOA Fees | $75/mo |
At Team Hubbert, we combine expert guidance, market insight, and a personal touch to make your real estate journey smooth, strategic, and successful—because you deserve a team that works as hard as you do.
CONTACT US