$2,400/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Other Interior Features | Ceiling Fans(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Heat type | Central |
| Air Conditioning | Central Air |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,812 Sq.Ft. |
| TOTAL AREA | 2,040 Sq.Ft. |
| LOT SIZE | 0.52 Acres |
| MLS® ID | L4943222 |
| Type | Residential |
| Year Built | 2024 |
| Lease Price | $2,400/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
At Team Hubbert, we combine expert guidance, market insight, and a personal touch to make your real estate journey smooth, strategic, and successful—because you deserve a team that works as hard as you do.
CONTACT US