$190,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Inside, Laundry Room |
Flooring | Tile |
Appliances | Microwave, Range, Refrigerator |
Other Interior Features | Ceiling Fans(s), Open Floorplan |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Available |
POOL | In Ground |
ROOF | Shingle |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Sidewalk |
Status | For Sale |
---|---|
LIVING SPACE | 984 Sq.Ft. |
TOTAL AREA | 1,307 Sq.Ft. |
LOT SIZE | 5,100 Sq.Ft. |
MLS® ID | L4955930 |
Type | Residential |
Year Built | 1975 |
SALES PRICE | $190,000 |
---|---|
REAL ESTATE TAXES | $725/yr |
Zoning | R4 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
At Team Hubbert, we combine expert guidance, market insight, and a personal touch to make your real estate journey smooth, strategic, and successful—because you deserve a team that works as hard as you do.
CONTACT US