$1,700/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Parking | Assigned |
| Heat type | Central |
| Air Conditioning | Central Air |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,211 Sq.Ft. |
| TOTAL AREA | 1,211 Sq.Ft. |
| LOT SIZE | 3,432 Sq.Ft. |
| MLS® ID | L4963081 |
| Type | Condo |
| Year Built | 1974 |
| Lease Price | $1,700/mo |
|---|
At Team Hubbert, we combine expert guidance, market insight, and a personal touch to make your real estate journey smooth, strategic, and successful—because you deserve a team that works as hard as you do.
CONTACT US