$87,000
| Water Source | Well Required |
|---|---|
| Utilities | BB/HS Internet Available, Cable Available, Electrical Nearby |
| Lot Features | Buildable, Cul-De-Sac, Irregular Lot, Oversized Lot, Wooded |
| Sewer | Septic Needed |
| Status | Sold |
|---|---|
| LOT SIZE | 3.11 Acres |
| MLS® ID | L4930374 |
| Type | Land |
| SALES PRICE | $87,000 |
|---|---|
| REAL ESTATE TAXES | $314/yr |
| Zoning | RC |
At Team Hubbert, we combine expert guidance, market insight, and a personal touch to make your real estate journey smooth, strategic, and successful—because you deserve a team that works as hard as you do.
CONTACT US